
Company Type:Buyer Update Time:2025-03-24 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 197

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20170920 | File NO. | - |
Importer | ORTEGA ALVAREZ PILAR DEL CARMEN ![]() |
||
Importer code | 1704041266 | ||
Supplier | GEOMIL EXPRESS ![]() |
||
Loading port | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | ||
Origin | america | Loading country | MI (MIA)-MIAMI INTERNATIONAL AIRPORT |
HScode | 9807103000 | Import tariffs | 0 |
HScode description | - | ||
Product description | 1 COVER OF HE/SHE DRINKS, 1 CHOMPA NINA, 1 CHOMPA MAN, 1 EVEN OF SHOES NINA, 1 BASEBOARDSTranslation | ||
Commodity situation | NEW | ||
Quantity | 5 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 197 | FOB price | 190 |
Unit price USD (quantity) | 39.4 | Unit price USD (weight) | - |
Freight | 5 | Insurance | 2 |
Type of import operation | - | ||
Mode of transport | AIR | Vessel name | N854GT |
Transport Company | - | Agent | GEOMIL GEORGE MILENI S.A. |
-
1HS Code
-
1Times
-
197Amount
-
1Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170920 | 9807103000 | ![]() |
America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |